Detailed Program
A short report on the technical scope, keynote talks and tutorials, as well as the speed mentoring and reviewer reflection forum is available on the ITG KT 2 website.
A detailed report is published as part of the workshop proceedings: DOI 10.25972/OPUS-42709.
Monday, 6 Oct 2025: Workshop Day 1
| Start | End | Event |
|---|---|---|
| 12:00 | 12:45 | Welcome & Finger Food |
| 12:45 | 13:00 | Opening (Tobias Hoßfeld) |
| 13:00 | 14:30 | Session 1: ML & AI in 6G (Chair: Stefan Geißler) |
| ’From Data to Decisions: Cross-Domain QoS Optimization via RIC Telemetry and ML’ by Suneet Kumar Singh (Norwegian University of Science and Technology, Norway); Dalibor Zeman (VSB - Technical University of Ostrava, Czech Republic); Stanislav Lange and Thomas Zinner (NTNU, Norway) | ||
| ’An Agentic Workflow for the Remediation of Silent Misconfigurations in IaC Deployments’ by Kuba Domagala, Aditya Ganesh, Piotr Zuraniewski and Srinath Potnuru (TNO, The Netherlands) | ||
| ’An AI Assisted Intent Based Network Management System for Open Campus Networks’ by Varun Gowtham (Fraunhofer FOKUS, Germany); Thomas Magedanz (Fraunhofer Institute FOKUS / TU Berlin, Germany) | ||
| 14:30 | 15:00 | Coffee break |
| 15:00 | 16:30 | Dr. Henning Sanneck (Apple): “Towards Native AI/ML in 6G: a UE perspective” |
| Dr. Johannes Riedl (Siemens AG): “Industrial Networking in 6G” | ||
| 16:30 | 17:30 | Speed Mentoring & Get-together |
| 19:00 | open end | Social Event |
Tuesday, 7 Oct 2025: Workshop Day 2
| Start | End | Event |
|---|---|---|
| 09:00 | 10:00 | Session 2: TSN (Chair: Amr Rizk) |
| ’A Novel Method to Improve gPTP Based Time Synchronization Accuracy for Asymmetric 5G Links’ by Anas Bin Muslim and Ralf Tönjes (University of Applied Sciences Osnabrück, Germany); Thomas Bauschert (Chemnitz University of Technology, Germany) | ||
| ’A Modular CNC for Time-Aware Shaping in TSN’ by Anas Bin Muslim (University of Applied Sciences Osnabrück, Germany); Felix Meyer (University of Applied Sciences Osnabrueck, Germany); Ralf Tönjes (University of Applied Sciences Osnabrück, Germany) | ||
| 10:00 | 10:45 | Dr. Rastin Pries (Nokia): “Spatial Computing in the 6G Era” |
| 10:45 | 11:15 | Coffee break |
| 11:15 | 12:45 | Session 3: 6G Use Cases (Chair: Stanislav Lange) |
| ’Extended Abstract: User Perspective on Island-Ready 6G Communication’ by Leon Janzen (Technical University of Darmstadt, Germany); Florentin Putz (TU Darmstadt, Germany); Marc-André Kaufhold and Kolja Straub (Technical University of Darmstadt, Germany); Matthias Hollick (Technische Universität Darmstadt & Secure Mobile Networking Lab, Germany) | ||
| ’Receiving Kernel-Level Insights via eBPF: Can ABR Algorithms Adapt Smarter?’ by Mohsen Ghasemi (Sharif University of Technology, Iran); Daniele Lorenzi (Alpen-Adria-Universität Klagenfurt, Austria); Mahdi Dolati (Sharif University of Technology, Iran); Farzad Tashtarian (Alpen-Adria Universität Klagenfurt, Austria); Sergey Gorinsky (IMDEA Networks Institute, Spain); Christian Timmerer (Alpen-Adria-Universität Klagenfurt & Bitmovin, Austria) | ||
| ’Delay Variance Mitigation for Distributed UAV Swarm Navigation in Wireless MARL’ by Massa Ndong (Technische Hoschule Ingolstadt, Germany); Michael Jarschel (Technische Hochschule Ingolstadt, Germany); Babak Salamat (Technische Hoschule Ingolstadt, Germany); Gerhard Elsbacher (Technische Hochschule Ingolstadt, Germany) | ||
| 12:45 | 14:00 | Lunch |
| 14:00 | 15:30 | Session 4: Sustainability & Resilience (Chair: Piotr Zuraniewski) |
| ’Power Consumption and Energy Efficiency Assessment of Fiber Optic SFP Modules’ by Noah Mehling (University of Würzburg, Germany); Frank Loh (University of Wuerzburg, Germany); Simon Schardt and David R. Hock (Infosim GmbH & Co. KG, Germany); Marco Lindlein (Städtische Werke Überlandwerke Coburg (SÜC) GmbH, Germany); Tobias Hoßfeld (University of Würzburg, Germany) | ||
| ’Investigating the Correlation Between Minimal Cut Set and Flow Availabilities’ by Shakthivelu Janardhanan and Adrian Ignacio Gomez Ryfka (Technical University of Munich, Germany); Carmen Mas-Machuca (University of the Bundeswehr Munich (UniBW), Germany) | ||
| ’Balancing Sustainability and Performability: a Markov Model of a Photovoltaic-Powered Server Cluster Under Varying Load’ by Carina Baur (University of Würzburg, Germany); Theresa Paulus (University of Stuttgart, Institute of Power Transmission and High Voltage Techno, Germany); Frank Loh (University of Wuerzburg, Germany); Krzysztof Rudion (Universität Stuttgart, Germany); Tobias Hoßfeld (University of Würzburg, Germany) | ||
| 15:30 | 16:00 | Coffee break |
| 16:00 | 17:00 | Session 5: Open RAN (Chair: Simon Raffeck) |
| ’Optimizing RAN Lifecycle Management for Industrial 5G: a Lightweight Deployment Framework’ by Hubert Djuitcheu (Adtran, Germany); Andrew Sergeev (Adtran Networks SE, Israel); Achim Autenrieth (Adtran, Germany); Jochen Seitz (Technische Universitaet Ilmenau, Germany) | ||
| ’UE-Based Proactive Handover in Industrial O-RAN Deployment’ by Hubert Djuitcheu (Adtran, Germany); Andrew Sergeev (Adtran Networks SE, Israel); Achim Autenrieth (Adtran, Germany); Maik Debes (Ilmenau University of Technology, Germany); Jochen Seitz (Technische Universitaet Ilmenau, Germany) | ||
| 17:00 | 17:30 | Reviewer Reflection & Feedback Forum (Chairs: Tobias Hoßfeld, Viktoria Vomhoff) |
| 19:00 | open end | Get-together: open ITG KT2 Discussions |
Wednesday, 8 Oct 2025: PhD Day
Note: The tutorials take place in room 2.010 in building Z6 on the University Campus Hubland South, see Venue Information
| Start | End | Tutorial |
|---|---|---|
| 09:00 | 10:30 | Introduction to Quantum Communication using Computer Science and Performance Evaluation by Karim Elsayed, Univ. Hannover |
| 10:30 | 11:00 | Coffee break |
| 11:00 | 12:30 | Energy Measurements, Metrics, Models by Frank Loh, Tobias Hoßfeld, Univ. Würzburg |
| 12:30 | 14:00 | Lunch |
| 14:00 | 15:30 | Open RAN and 5G Campus Networks Setup and Measurements by Stanislav Lange, NTNU Trondheim |
| 15:30 | 16:00 | Coffee break |
| 16:00 | 17:30 | Resilience and Sovereignty Metrics and Models by Carmen Mas Machuca, UniBw München |

